Nitrodesign Stats nitrodesign.com

Summary Period: July 2024
Generated 03-Aug-2024 04:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2728868
Total Files 1381020
Total Pages 2184170
Total Visits 152131
Total KBytes 68430406
Total Unique Sites 31005
Total Unique URLs 45160
Total Unique Referrers 15295
Total Unique User Agents 9637
. Avg Max
Hits per Hour 3667 12808
Hits per Day 88028 130614
Files per Day 44549 75152
Pages per Day 70457 97179
Sites per Day 1000 3647
Visits per Day 4907 7864
KBytes per Day 2207432 3788852
Hits by Response Code
Undefined response code 0.01% 159
Code 200 - OK 50.61% 1381020
Code 201 - Created 0.00% 16
Code 206 - Partial Content 0.00% 105
Code 301 - Moved Permanently 37.17% 1014276
Code 302 - Found 4.63% 126292
Code 304 - Not Modified 4.55% 124186
Code 307 - Moved Temporarily 0.05% 1428
Code 400 - Bad Request 0.30% 8298
Code 401 - Unauthorized 0.04% 1068
Code 403 - Forbidden 0.18% 4803
Code 404 - Not Found 1.66% 45213
Code 405 - Method Not Allowed 0.01% 374
Code 408 - Request Timeout 0.02% 648
Code 409 - Conflict 0.00% 87
Code 500 - Internal Server Error 0.32% 8675
Code 503 - Service Unavailable 0.45% 12220

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 96856 3.55% 35306 2.56% 85521 3.92% 5480 3.60% 2456 7.92% 1669561 2.44%
2 78587 2.88% 35353 2.56% 69171 3.17% 3833 2.52% 2466 7.95% 1768183 2.58%
3 81766 3.00% 37779 2.74% 68439 3.13% 3953 2.60% 2798 9.02% 1877772 2.74%
4 123453 4.52% 71403 5.17% 88614 4.06% 4050 2.66% 2293 7.40% 3603183 5.27%
5 75419 2.76% 32621 2.36% 66688 3.05% 4558 3.00% 2333 7.52% 1305866 1.91%
6 78385 2.87% 34939 2.53% 68741 3.15% 4638 3.05% 2523 8.14% 1431643 2.09%
7 96078 3.52% 40404 2.93% 85837 3.93% 3717 2.44% 2455 7.92% 1737498 2.54%
8 90396 3.31% 41226 2.99% 76312 3.49% 4636 3.05% 2824 9.11% 1834301 2.68%
9 97389 3.57% 47319 3.43% 81251 3.72% 5238 3.44% 3228 10.41% 2129752 3.11%
10 130614 4.79% 73248 5.30% 95740 4.38% 7186 4.72% 3647 11.76% 3788852 5.54%
11 129900 4.76% 74994 5.43% 97179 4.45% 7864 5.17% 3548 11.44% 3557948 5.20%
12 119234 4.37% 71202 5.16% 86031 3.94% 6320 4.15% 3372 10.88% 3537428 5.17%
13 99275 3.64% 56753 4.11% 75781 3.47% 4921 3.23% 2782 8.97% 2715725 3.97%
14 125973 4.62% 75152 5.44% 91059 4.17% 5648 3.71% 2849 9.19% 3311999 4.84%
15 99319 3.64% 47930 3.47% 82746 3.79% 6946 4.57% 3334 10.75% 2668544 3.90%
16 87543 3.21% 42340 3.07% 70416 3.22% 6555 4.31% 3314 10.69% 2086651 3.05%
17 92809 3.40% 44925 3.25% 78460 3.59% 7222 4.75% 3598 11.60% 2219725 3.24%
18 92109 3.38% 51033 3.70% 72559 3.32% 6095 4.01% 3417 11.02% 2686951 3.93%
19 66497 2.44% 40063 2.90% 52144 2.39% 4664 3.07% 2745 8.85% 2401388 3.51%
20 49510 1.81% 25237 1.83% 39897 1.83% 4171 2.74% 2399 7.74% 1220725 1.78%
21 58504 2.14% 28507 2.06% 48552 2.22% 3924 2.58% 2229 7.19% 1403861 2.05%
22 68401 2.51% 31765 2.30% 54243 2.48% 4527 2.98% 2329 7.51% 1874418 2.74%
23 51429 1.88% 26347 1.91% 39689 1.82% 3864 2.54% 2274 7.33% 1340115 1.96%
24 62156 2.28% 33056 2.39% 50698 2.32% 3676 2.42% 2392 7.71% 1677950 2.45%
25 70379 2.58% 31156 2.26% 57445 2.63% 3395 2.23% 2227 7.18% 1632286 2.39%
26 79981 2.93% 41973 3.04% 59817 2.74% 3966 2.61% 2896 9.34% 1959642 2.86%
27 100283 3.67% 52434 3.80% 76400 3.50% 4495 2.95% 2738 8.83% 2780740 4.06%
28 92034 3.37% 45974 3.33% 73244 3.35% 4694 3.09% 3003 9.69% 2546770 3.72%
29 82218 3.01% 36467 2.64% 69422 3.18% 4788 3.15% 3291 10.61% 1985625 2.90%
30 76387 2.80% 38241 2.77% 59507 2.72% 4708 3.09% 3306 10.66% 1901389 2.78%
31 75984 2.78% 35873 2.60% 62567 2.86% 3920 2.58% 2370 7.64% 1773916 2.59%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3924 121664 4.46% 1961 60813 4.40% 3189 98887 4.53% 93303 2892391 4.23%
1 3860 119681 4.39% 1973 61177 4.43% 3073 95293 4.36% 91738 2843892 4.16%
2 3882 120350 4.41% 1963 60870 4.41% 3141 97398 4.46% 94459 2928225 4.28%
3 3605 111783 4.10% 1686 52293 3.79% 3001 93042 4.26% 85099 2638074 3.86%
4 3701 114741 4.20% 1731 53664 3.89% 3080 95508 4.37% 88141 2732382 3.99%
5 3497 108435 3.97% 1621 50265 3.64% 2919 90519 4.14% 79434 2462468 3.60%
6 3682 114165 4.18% 1713 53129 3.85% 3125 96882 4.44% 85183 2640673 3.86%
7 3666 113676 4.17% 1868 57924 4.19% 2941 91195 4.18% 95045 2946405 4.31%
8 3447 106870 3.92% 1678 52039 3.77% 2809 87084 3.99% 82417 2554933 3.73%
9 3453 107057 3.92% 1724 53451 3.87% 2810 87122 3.99% 86006 2666181 3.90%
10 3567 110592 4.05% 1838 57008 4.13% 2848 88301 4.04% 89394 2771208 4.05%
11 3494 108333 3.97% 1849 57327 4.15% 2758 85510 3.91% 91615 2840062 4.15%
12 3874 120108 4.40% 2054 63688 4.61% 2930 90859 4.16% 108288 3356914 4.91%
13 3822 118511 4.34% 2052 63639 4.61% 2876 89164 4.08% 101581 3149005 4.60%
14 3749 116239 4.26% 2023 62723 4.54% 2865 88827 4.07% 105948 3284383 4.80%
15 3692 114454 4.19% 1919 59518 4.31% 2865 88840 4.07% 96474 2990694 4.37%
16 3733 115723 4.24% 1902 58976 4.27% 2894 89714 4.11% 94056 2915748 4.26%
17 3523 109240 4.00% 1870 57979 4.20% 2782 86255 3.95% 93138 2887290 4.22%
18 3565 110537 4.05% 1884 58405 4.23% 2830 87749 4.02% 90257 2797968 4.09%
19 3715 115167 4.22% 1868 57908 4.19% 2965 91929 4.21% 89882 2786341 4.07%
20 3349 103826 3.80% 1683 52191 3.78% 2706 83890 3.84% 83640 2592843 3.79%
21 3835 118915 4.36% 1919 59512 4.31% 3062 94937 4.35% 95566 2962550 4.33%
22 3675 113928 4.17% 1834 56880 4.12% 3033 94053 4.31% 90073 2792263 4.08%
23 3705 114873 4.21% 1923 59641 4.32% 2942 91212 4.18% 96694 2997511 4.38%

Top 50 of 45160 Total URLs
# Hits KBytes URL
1 121952 4.47% 2530720 3.70% /
2 95537 3.50% 10556354 15.43% /wp-content/plugins/jetpack/css/jetpack.css
3 95518 3.50% 605010 0.88% /wp-content/plugins/jetpack/modules/widgets/eu-cookie-law/style.css
4 90946 3.33% 2219024 3.24% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
5 90944 3.33% 1515130 2.21% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
6 90024 3.30% 554796 0.81% /wp-cron.php
7 52310 1.92% 1576150 2.30% /feed/
8 13066 0.48% 51257 0.07% /wp-json/oembed/1.0/embed
9 12688 0.46% 84863 0.12% /wp-json/jetpack/v4/sync/spawn-sync
10 11642 0.43% 59700 0.09% /robots.txt
11 11157 0.41% 115564 0.17% /comments/feed/
12 8505 0.31% 132362 0.19% /wp-login.php
13 8126 0.30% 1386414 2.03% /2006/07/28/fashion-victims/comment-page-1/
14 8051 0.30% 32415 0.05% /especialistas/wp-cron.php
15 7974 0.29% 1504567 2.20% /2010/12/05/actifry/
16 5060 0.19% 427419 0.62% /feed/atom/
17 4693 0.17% 7845787 11.47% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
18 3983 0.15% 116684 0.17% /wp-admin/admin-ajax.php
19 3823 0.14% 18993 0.03% /xmlrpc.php
20 2413 0.09% 647973 0.95% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-header-c2d9381f.min.css
21 2196 0.08% 233867 0.34% /shop/
22 2068 0.08% 4462 0.01% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-footer-93f60949.min.js
23 2054 0.08% 7249 0.01% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-footer-24df054d.min.js
24 2049 0.08% 167314 0.24% /wp-content/themes/kubrick-2014/fonts/fontawesome-webfont.woff
25 2019 0.07% 9536 0.01% /wp-includes/images/w-logo-blue-white-bg.png
26 1639 0.06% 5621 0.01% /category/blog/feed/
27 1524 0.06% 4696 0.01% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-footer-f838189c.min.js
28 1438 0.05% 24200 0.04% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-footer-35570d3e.min.js
29 1371 0.05% 139422 0.20% /2010/01/14/ecografia-1º-trimestre/
30 1369 0.05% 144270 0.21% /2007/10/03/constipacao-nº-3/
31 1181 0.04% 119887 0.18% /2019/09/15/compras-2/comment-page-1/
32 1155 0.04% 124083 0.18% /cavaco-da-autografos/
33 1025 0.04% 146241 0.21% /311-insultos/
34 994 0.04% 2957 0.00% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/css/gateway.css
35 989 0.04% 234495 0.34% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
36 983 0.04% 38698 0.06% /wp-content/themes/blossom-feminine/css/woocommerce.min.css
37 975 0.04% 1684 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/blossomthemes-toolkit-public.min.js
38 971 0.04% 33987 0.05% /wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
39 959 0.04% 1619 0.00% /wp-content/themes/blossom-beauty/js/custom.js
40 951 0.03% 24355 0.04% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/v4-shims.min.js
41 949 0.03% 19131 0.03% /wp-content/plugins/blossomthemes-toolkit/public/css/blossomthemes-toolkit-public.min.css
42 949 0.03% 3463 0.01% /wp-content/themes/blossom-feminine/js/sticky-kit.min.js
43 943 0.03% 3489 0.01% /wp-content/themes/blossom-feminine/js/jquery.matchHeight.min.js
44 940 0.03% 143587 0.21% /wp-content/themes/blossom-feminine/style.css
45 939 0.03% 4518 0.01% /wp-content/themes/blossom-feminine/css/owl.carousel.min.css
46 939 0.03% 3017 0.00% /wp-content/themes/blossom-feminine/js/custom.min.js
47 938 0.03% 28869 0.04% /wp-content/themes/blossom-beauty/style.css
48 938 0.03% 38972 0.06% /wp-content/themes/blossom-feminine/js/owl.carousel.min.js
49 938 0.03% 7953 0.01% /wp-content/themes/blossom-feminine/js/wow.min.js
50 930 0.03% 5993 0.01% /wp-content/themes/blossom-feminine/js/modal-accessibility.min.js
View All URLs

Top 10 of 45160 Total URLs By KBytes
# Hits KBytes URL
1 95537 3.50% 10556354 15.43% /wp-content/plugins/jetpack/css/jetpack.css
2 4693 0.17% 7845787 11.47% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
3 121952 4.47% 2530720 3.70% /
4 90946 3.33% 2219024 3.24% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
5 52310 1.92% 1576150 2.30% /feed/
6 90944 3.33% 1515130 2.21% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
7 7974 0.29% 1504567 2.20% /2010/12/05/actifry/
8 8126 0.30% 1386414 2.03% /2006/07/28/fashion-victims/comment-page-1/
9 2413 0.09% 647973 0.95% /wp-content/cache/wpo-minify/1718089691/assets/wpo-minify-header-c2d9381f.min.css
10 95518 3.50% 605010 0.88% /wp-content/plugins/jetpack/modules/widgets/eu-cookie-law/style.css

Top 50 of 19426 Total Entry Pages
# Hits Visits URL
1 121952 4.47% 32588 24.75% /
2 52310 1.92% 9631 7.32% /feed/
3 8505 0.31% 6761 5.14% /wp-login.php
4 3823 0.14% 2769 2.10% /xmlrpc.php
5 3983 0.15% 819 0.62% /wp-admin/admin-ajax.php
6 1025 0.04% 811 0.62% /311-insultos/
7 5060 0.19% 774 0.59% /feed/atom/
8 849 0.03% 670 0.51% /500-insultos/
9 790 0.03% 578 0.44% /especialistas/feed/
10 8126 0.30% 501 0.38% /2006/07/28/fashion-victims/comment-page-1/
11 1181 0.04% 463 0.35% /2019/09/15/compras-2/comment-page-1/
12 844 0.03% 458 0.35% /2007/03/15/depressao-pos-hospital/comment-page-1/
13 122 0.00% 455 0.35% /wp-comments-post.php
14 841 0.03% 449 0.34% /especialistas/wp-admin/admin-ajax.php
15 90024 3.30% 432 0.33% /wp-cron.php
16 11157 0.41% 417 0.32% /comments/feed/
17 587 0.02% 321 0.24% /10-reflexoes-sobre-uma-perseguicao-da-gnr/comment-page-1/
18 1155 0.04% 321 0.24% /cavaco-da-autografos/
19 293 0.01% 313 0.24% /webfun/register.html
20 513 0.02% 309 0.23% /2019/09/15/compras-2/
21 685 0.03% 307 0.23% /2018/02/07/anel-oco-fraldinha-com-topazio-processo-de-construcao/comment-page-1/
22 7974 0.29% 303 0.23% /2010/12/05/actifry/
23 454 0.02% 262 0.20% /600-insultos/
24 337 0.01% 259 0.20% /wp-json/wp/v2/posts/
25 455 0.02% 245 0.19% /contacto/
26 8051 0.30% 234 0.18% /especialistas/wp-cron.php
27 333 0.01% 209 0.16% /2008/09/02/google-chrome/
28 12688 0.46% 199 0.15% /wp-json/jetpack/v4/sync/spawn-sync
29 195 0.01% 175 0.13% /2008/08/06/novo-blog-de-artesanato/
30 513 0.02% 148 0.11% /ndsite/
31 275 0.01% 145 0.11% /2019/01/24/fundicao-em-osso-de-choco/
32 877 0.03% 139 0.11% /2005/05/18/fever/
33 89 0.00% 130 0.10% /2023/12/20/musica-ao-vivo-2023/
34 152 0.01% 130 0.10% /2024/06/11/workshops-de-verao/
35 377 0.01% 127 0.10% /2009/08/24/porque-votava-nulo/
36 180 0.01% 120 0.09% /2010/06/22/a-pequena-aranha/
37 374 0.01% 118 0.09% /category/blog/
38 59 0.00% 114 0.09% /2022/10/10/tareia-de-metal/
39 384 0.01% 108 0.08% /2013/10/10/tutorial-de-resina/
40 86 0.00% 108 0.08% /2022/01/20/eu-nao-estou-bem/
41 88 0.00% 108 0.08% /2022/11/25/como-eu-faco-pao/
42 159 0.01% 102 0.08% /2016/11/22/oxidar-cobre-ou-prata-com-sulfureto-de-potassio/
43 287 0.01% 99 0.08% /page/2/
44 154 0.01% 85 0.06% /2016/04/03/purificar-prata-com-acido-nitrico/
45 139 0.01% 85 0.06% /2023/01/08/musica-ao-vivo-2022/
46 138 0.01% 82 0.06% /2008/06/04/blogododecaedro-update/feed/
47 371 0.01% 82 0.06% /2011/01/16/joanalogias—seis-meses/
48 137 0.01% 80 0.06% /a-verdade-sobre-harry-quebert-de-joel-dicker/
49 68 0.00% 68 0.05% /feed/rss/
50 166 0.01% 68 0.05% /gerontocracia/

Top 20 of 19589 Total Exit Pages
# Hits Visits URL
1 121952 4.47% 25511 18.92% /
2 52310 1.92% 16233 12.04% /feed/
3 8505 0.31% 7032 5.22% /wp-login.php
4 3823 0.14% 2828 2.10% /xmlrpc.php
5 11157 0.41% 1008 0.75% /comments/feed/
6 90024 3.30% 953 0.71% /wp-cron.php
7 5060 0.19% 863 0.64% /feed/atom/
8 1025 0.04% 780 0.58% /311-insultos/
9 122 0.00% 672 0.50% /wp-comments-post.php
10 849 0.03% 655 0.49% /500-insultos/
11 8051 0.30% 612 0.45% /especialistas/wp-cron.php
12 1181 0.04% 611 0.45% /2019/09/15/compras-2/comment-page-1/
13 790 0.03% 574 0.43% /especialistas/feed/
14 877 0.03% 503 0.37% /2005/05/18/fever/
15 513 0.02% 476 0.35% /ndsite/
16 8126 0.30% 382 0.28% /2006/07/28/fashion-victims/comment-page-1/
17 685 0.03% 329 0.24% /2018/02/07/anel-oco-fraldinha-com-topazio-processo-de-construcao/comment-page-1/
18 293 0.01% 313 0.23% /webfun/register.html
19 12688 0.46% 276 0.20% /wp-json/jetpack/v4/sync/spawn-sync
20 382 0.01% 265 0.20% /cavaco-da-autografos/comment-page-1/

Top 30 of 31005 Total Sites
# Hits Files KBytes Visits Hostname
1 399960 14.66% 399948 28.96% 15003738 21.93% 138 0.09% coiso.net
2 56553 2.07% 56081 4.06% 410489 0.60% 1173 0.77% dee-dee.net
3 28277 1.04% 13798 1.00% 242266 0.35% 33 0.02% mc11.mention.net
4 23656 0.87% 23538 1.70% 169479 0.25% 133 0.09% macacos.com
5 21430 0.79% 5397 0.39% 82480 0.12% 63 0.04% 58.125.147.34.bc.googleusercontent.com
6 18782 0.69% 5220 0.38% 74569 0.11% 53 0.03% 89.177.91.34.bc.googleusercontent.com
7 17155 0.63% 6482 0.47% 482946 0.71% 735 0.48% 216-244-66-237.reverse.wowrack.com
8 17128 0.63% 4576 0.33% 67245 0.10% 50 0.03% 117.102.147.34.bc.googleusercontent.com
9 16644 0.61% 4357 0.32% 64695 0.09% 53 0.03% 233.3.91.34.bc.googleusercontent.com
10 16095 0.59% 3930 0.28% 61654 0.09% 77 0.05% 135.35.204.35.bc.googleusercontent.com
11 15736 0.58% 3875 0.28% 60383 0.09% 89 0.06% 5.24.204.35.bc.googleusercontent.com
12 15035 0.55% 4160 0.30% 60001 0.09% 32 0.02% 61.221.90.34.bc.googleusercontent.com
13 14052 0.51% 3670 0.27% 54972 0.08% 49 0.03% 249.10.34.34.bc.googleusercontent.com
14 13989 0.51% 3361 0.24% 53429 0.08% 89 0.06% 63.92.147.34.bc.googleusercontent.com
15 13939 0.51% 3674 0.27% 54842 0.08% 57 0.04% 4.48.34.34.bc.googleusercontent.com
16 13548 0.50% 3629 0.26% 53884 0.08% 37 0.02% 194.213.32.34.bc.googleusercontent.com
17 13522 0.50% 9944 0.72% 254209 0.37% 6 0.00% ec2-54-75-91-68.eu-west-1.compute.amazonaws.com
18 13520 0.50% 3650 0.26% 53635 0.08% 50 0.03% 112.92.91.34.bc.googleusercontent.com
19 13348 0.49% 3407 0.25% 51713 0.08% 71 0.05% 8.168.204.35.bc.googleusercontent.com
20 13328 0.49% 3636 0.26% 53007 0.08% 27 0.02% 54.134.91.34.bc.googleusercontent.com
21 13125 0.48% 3185 0.23% 50222 0.07% 109 0.07% 220.43.91.34.bc.googleusercontent.com
22 12827 0.47% 3577 0.26% 51380 0.08% 43 0.03% 149.116.90.34.bc.googleusercontent.com
23 12505 0.46% 4358 0.32% 261050 0.38% 2 0.00% crawl1-194.oi.tb.007ac9.net
24 11920 0.44% 3174 0.23% 46630 0.07% 39 0.03% 175.77.34.34.bc.googleusercontent.com
25 11899 0.44% 3087 0.22% 46186 0.07% 57 0.04% 176.247.204.35.bc.googleusercontent.com
26 11845 0.43% 3088 0.22% 46027 0.07% 40 0.03% 248.254.141.34.bc.googleusercontent.com
27 11496 0.42% 3114 0.23% 45287 0.07% 44 0.03% 166.108.91.34.bc.googleusercontent.com
28 11228 0.41% 4383 0.32% 257587 0.38% 594 0.39% 216.244.66.247
29 11100 0.41% 3049 0.22% 44011 0.06% 34 0.02% 28.73.147.34.bc.googleusercontent.com
30 11080 0.41% 2864 0.21% 43136 0.06% 56 0.04% 127.162.91.34.bc.googleusercontent.com

Top 10 of 31005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399960 14.66% 399948 28.96% 15003738 21.93% 138 0.09% coiso.net
2 4448 0.16% 3153 0.23% 2489624 3.64% 338 0.22% crawl-66-249-64-169.googlebot.com
3 3334 0.12% 2499 0.18% 1772443 2.59% 356 0.23% crawl-66-249-64-170.googlebot.com
4 10155 0.37% 9956 0.72% 1035135 1.51% 2 0.00% crawl1-036.oi.tb.007ac9.net
5 9072 0.33% 7513 0.54% 707933 1.03% 127 0.08% crawl-66-249-70-7.googlebot.com
6 2122 0.08% 1354 0.10% 639584 0.93% 366 0.24% crawl-66-249-64-171.googlebot.com
7 7767 0.28% 6366 0.46% 602802 0.88% 124 0.08% crawl-66-249-70-8.googlebot.com
8 9501 0.35% 7249 0.52% 584413 0.85% 134 0.09% crawl-66-249-70-1.googlebot.com
9 8607 0.32% 6957 0.50% 571558 0.84% 175 0.12% 125.51.136.95.rev.vodafone.pt
10 6032 0.22% 3009 0.22% 563019 0.82% 33 0.02% 37.139.53.80

Top 10 of 15295 Total Referrers
# Hits Referrer
1 1752838 64.23% - (Direct Request)
2 406807 14.91% http://www.coiso.net/
3 334048 12.24% https://www.coiso.net/
4 15971 0.59% https://www.dee-dee.net/2006/07/28/fashion-victims/comment-page-1/
5 15405 0.56% https://www.macacos.com/2010/12/05/actifry/
6 11840 0.43% https://www.dee-dee.net/feed/
7 7907 0.29% http://www.macacos.com/feed/
8 7161 0.26% https://www.dee-dee.net/
9 6758 0.25% https://www.dee-dee.net/comments/feed/
10 6402 0.23% binance.com
View All Referrers

Top 10 of 17 Total Search Strings
# Hits Search String
1 30 37.04% https://www.coiso.net/311-insultos/
2 16 19.75% https://www.coiso.net/500-insultos/
3 12 14.81% https://www.coiso.net/600-insultos/
4 5 6.17% https://www.coiso.net/701-insultos/
5 4 4.94% https://www.coiso.net/insultos/
6 2 2.47% https://www.dee-dee.net/2012/10/26/english-flattening-wire-with-a-pasta-machine/
7 2 2.47% insulto biltre
8 1 1.23% https://www.coiso.net/
9 1 1.23% https://www.coiso.net/a-verdade-sobre-harry-quebert-de-joel-dicker/#:~:text=e%20assim%20nasce%20um%20bestfoi%20o%20travis%2c%20
10 1 1.23% https://www.coiso.net/a-verdade-sobre-harry-quebert-de-joel-dicker/#:~:text=e%20assim%20nasce%20um%20bestfoi%20o%20travis%2c%20
View All Search Strings

Top 15 of 9637 Total User Agents
# Hits User Agent
1 1154678 42.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 372931 13.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 148122 5.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 78234 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 64965 2.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 38786 1.42% wp.com feedbot/1.0 (+https://wp.com)
7 36158 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 34160 1.25% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 28890 1.06% WordPress/6.5.5; https://www.dee-dee.net
10 24141 0.88% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 24108 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 21834 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 20636 0.76% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 20438 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 18884 0.69% Photon/1.0

Usage by Country for July 2024

Top 10 of 121 Total Countries
# Hits Files KBytes Country
1 1469142 53.84% 494696 35.82% 22339922 32.65% Commercial (com)
2 606670 22.23% 534060 38.67% 20344353 29.73% Network (net)
3 397914 14.58% 217413 15.74% 15392530 22.49% Unresolved/Unknown
4 112715 4.13% 62900 4.55% 4869061 7.12% European Union
5 66397 2.43% 32891 2.38% 2009958 2.94% Germany
6 41428 1.52% 21840 1.58% 1893685 2.77% Portugal
7 6663 0.24% 5659 0.41% 473303 0.69% Brazil
8 5388 0.20% 3345 0.24% 314962 0.46% Russian Federation
9 3790 0.14% 847 0.06% 87139 0.13% Non-Profit (org)
10 2510 0.09% 1304 0.09% 118005 0.17% India


Generated by Webalizer Version 2.23