Nitrodesign Stats nitrodesign.com

Summary Period: May 2024
Generated 03-Jun-2024 04:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3766949
Total Files 1361303
Total Pages 3204682
Total Visits 205223
Total KBytes 71510516
Total Unique Sites 31247
Total Unique URLs 43723
Total Unique Referrers 14295
Total Unique User Agents 5604
. Avg Max
Hits per Hour 5063 15261
Hits per Day 121514 268127
Files per Day 43913 88629
Pages per Day 103376 255690
Sites per Day 1007 3261
Visits per Day 6620 18344
KBytes per Day 2306791 4498829
Hits by Response Code
Undefined response code 0.00% 103
Code 200 - OK 36.14% 1361303
Code 201 - Created 0.00% 8
Code 206 - Partial Content 0.00% 43
Code 301 - Moved Permanently 41.92% 1579278
Code 302 - Found 2.84% 106808
Code 304 - Not Modified 17.07% 643056
Code 307 - Moved Temporarily 0.03% 1049
Code 400 - Bad Request 0.25% 9330
Code 401 - Unauthorized 0.02% 568
Code 403 - Forbidden 0.09% 3468
Code 404 - Not Found 1.51% 56722
Code 405 - Method Not Allowed 0.01% 219
Code 408 - Request Timeout 0.00% 157
Code 409 - Conflict 0.00% 48
Code 500 - Internal Server Error 0.13% 4757
Code 503 - Service Unavailable 0.00% 32

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 138587 3.68% 34772 2.55% 127399 3.98% 6523 3.18% 2290 7.33% 1890796 2.64%
2 173819 4.61% 33318 2.45% 161737 5.05% 8167 3.98% 2426 7.76% 2165926 3.03%
3 220733 5.86% 34179 2.51% 206237 6.44% 13587 6.62% 2751 8.80% 2478070 3.47%
4 257886 6.85% 42046 3.09% 242738 7.57% 17530 8.54% 2686 8.60% 2932974 4.10%
5 268127 7.12% 33240 2.44% 255690 7.98% 18344 8.94% 2679 8.57% 2663890 3.73%
6 131853 3.50% 38426 2.82% 111196 3.47% 10036 4.89% 2777 8.89% 2324505 3.25%
7 74289 1.97% 42724 3.14% 50410 1.57% 6564 3.20% 2686 8.60% 2343612 3.28%
8 92914 2.47% 48448 3.56% 69515 2.17% 5544 2.70% 2833 9.07% 2641991 3.69%
9 150831 4.00% 88629 6.51% 107614 3.36% 5574 2.72% 3247 10.39% 4498829 6.29%
10 95204 2.53% 42341 3.11% 78612 2.45% 4696 2.29% 2742 8.78% 2210779 3.09%
11 85222 2.26% 33484 2.46% 72649 2.27% 3712 1.81% 1846 5.91% 1640861 2.29%
12 94022 2.50% 38368 2.82% 77268 2.41% 4167 2.03% 2349 7.52% 2061671 2.88%
13 82526 2.19% 33907 2.49% 70936 2.21% 4760 2.32% 2586 8.28% 1738859 2.43%
14 93251 2.48% 47661 3.50% 68405 2.13% 4446 2.17% 2668 8.54% 2370055 3.31%
15 83017 2.20% 33629 2.47% 70374 2.20% 5457 2.66% 2654 8.49% 1616760 2.26%
16 91610 2.43% 37349 2.74% 78699 2.46% 5096 2.48% 2624 8.40% 1853731 2.59%
17 104220 2.77% 45925 3.37% 86109 2.69% 4740 2.31% 2849 9.12% 2229385 3.12%
18 125253 3.33% 57039 4.19% 100805 3.15% 5495 2.68% 3186 10.20% 2931767 4.10%
19 125048 3.32% 54711 4.02% 103412 3.23% 5838 2.84% 2976 9.52% 2749699 3.85%
20 97580 2.59% 40436 2.97% 80688 2.52% 5394 2.63% 3242 10.38% 1927117 2.69%
21 91992 2.44% 45391 3.33% 73047 2.28% 5375 2.62% 3261 10.44% 2209742 3.09%
22 80955 2.15% 38364 2.82% 66382 2.07% 5384 2.62% 2980 9.54% 1831633 2.56%
23 89061 2.36% 43779 3.22% 73033 2.28% 4773 2.33% 2557 8.18% 2303455 3.22%
24 89740 2.38% 42944 3.15% 73888 2.31% 5208 2.54% 2559 8.19% 2107934 2.95%
25 85268 2.26% 40474 2.97% 69283 2.16% 5646 2.75% 2396 7.67% 1948353 2.72%
26 115812 3.07% 45130 3.32% 101590 3.17% 5768 2.81% 2303 7.37% 2098994 2.94%
27 145016 3.85% 37465 2.75% 133000 4.15% 6128 2.99% 2192 7.02% 1919061 2.68%
28 134782 3.58% 43542 3.20% 119250 3.72% 5644 2.75% 2336 7.48% 2112683 2.95%
29 116428 3.09% 49077 3.61% 97812 3.05% 4486 2.19% 2446 7.83% 2334523 3.26%
30 126863 3.37% 67367 4.95% 93134 2.91% 6604 3.22% 3232 10.34% 3238446 4.53%
31 105040 2.79% 47138 3.46% 83770 2.61% 6084 2.96% 3197 10.23% 2134413 2.98%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5346 165735 4.40% 1777 55093 4.05% 4709 145981 4.56% 91189 2826870 3.95%
1 5089 157776 4.19% 1639 50818 3.73% 4534 140576 4.39% 85269 2643350 3.70%
2 5054 156680 4.16% 1651 51186 3.76% 4456 138138 4.31% 83300 2582285 3.61%
3 4948 153407 4.07% 1768 54809 4.03% 4204 130332 4.07% 95142 2949409 4.12%
4 5208 161468 4.29% 1998 61942 4.55% 4334 134381 4.19% 104770 3247856 4.54%
5 4932 152903 4.06% 1717 53235 3.91% 4272 132442 4.13% 89787 2783396 3.89%
6 5243 162534 4.31% 1834 56858 4.18% 4514 139964 4.37% 99675 3089919 4.32%
7 5132 159122 4.22% 1879 58257 4.28% 4381 135841 4.24% 99571 3086693 4.32%
8 4927 152767 4.06% 1858 57615 4.23% 4217 130733 4.08% 96007 2976225 4.16%
9 4641 143901 3.82% 1780 55188 4.05% 3896 120790 3.77% 91547 2837965 3.97%
10 4688 145345 3.86% 1743 54033 3.97% 4001 124034 3.87% 89590 2777305 3.88%
11 4645 144010 3.82% 1760 54579 4.01% 3938 122096 3.81% 90766 2813759 3.93%
12 4399 136393 3.62% 1663 51575 3.79% 3685 114256 3.57% 89484 2773993 3.88%
13 4626 143413 3.81% 1775 55039 4.04% 3844 119171 3.72% 94124 2917859 4.08%
14 4830 149741 3.98% 1825 56605 4.16% 3985 123548 3.86% 97137 3011261 4.21%
15 4689 145379 3.86% 1733 53733 3.95% 3973 123174 3.84% 92042 2853292 3.99%
16 5051 156598 4.16% 1905 59083 4.34% 4161 129007 4.03% 100599 3118580 4.36%
17 5219 161819 4.30% 1867 57896 4.25% 4397 136307 4.25% 98978 3068306 4.29%
18 5362 166252 4.41% 1800 55815 4.10% 4600 142627 4.45% 96313 2985691 4.18%
19 4919 152511 4.05% 1723 53417 3.92% 4242 131519 4.10% 86414 2678821 3.75%
20 5201 161235 4.28% 1866 57858 4.25% 4381 135830 4.24% 94787 2938386 4.11%
21 5510 170818 4.53% 2029 62921 4.62% 4590 142298 4.44% 108021 3348644 4.68%
22 5853 181456 4.82% 2138 66308 4.87% 4965 153945 4.80% 113822 3528488 4.93%
23 5989 185686 4.93% 2175 67440 4.95% 5086 157692 4.92% 118457 3672162 5.14%

Top 50 of 43723 Total URLs
# Hits KBytes URL
1 406358 10.79% 4093807 5.72% /
2 102292 2.72% 11325544 15.84% /wp-content/plugins/jetpack/css/jetpack.css
3 102274 2.72% 787530 1.10% /wp-content/plugins/jetpack/modules/widgets/eu-cookie-law/style.css
4 97173 2.58% 1751640 2.45% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
5 97165 2.58% 2503517 3.50% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
6 92400 2.45% 603432 0.84% /wp-cron.php
7 53441 1.42% 1630151 2.28% /feed/
8 11965 0.32% 59581 0.08% /robots.txt
9 11472 0.30% 77722 0.11% /wp-json/jetpack/v4/sync/spawn-sync
10 11431 0.30% 123258 0.17% /comments/feed/
11 8623 0.23% 730195 1.02% /2007/10/03/constipacao-nº-3/
12 8268 0.22% 35623 0.05% /wp-json/oembed/1.0/embed
13 7542 0.20% 1209622 1.69% /2006/07/28/fashion-victims/comment-page-1/
14 7185 0.19% 1345481 1.88% /2010/12/05/actifry/
15 6411 0.17% 34552 0.05% /especialistas/wp-cron.php
16 6308 0.17% 510747 0.71% /2010/01/14/ecografia-1º-trimestre/
17 6255 0.17% 99761 0.14% /wp-login.php
18 5916 0.16% 483706 0.68% /feed/atom/
19 4342 0.12% 26277 0.04% /xmlrpc.php
20 2827 0.08% 4723612 6.61% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
21 2719 0.07% 221661 0.31% /wp-content/themes/kubrick-2014/fonts/fontawesome-webfont.woff
22 2620 0.07% 254948 0.36% /shop/
23 2448 0.06% 11921 0.02% /wp-includes/images/w-logo-blue-white-bg.png
24 1784 0.05% 473534 0.66% /wp-content/cache/wpo-minify/1715121408/assets/wpo-minify-header-99bb39ee.min.css
25 1564 0.04% 4767 0.01% /category/blog/feed/
26 1502 0.04% 25024 0.03% /wp-content/cache/wpo-minify/1715121408/assets/wpo-minify-footer-501b0d99.min.js
27 1194 0.03% 49919 0.07% /wp-content/themes/blossom-feminine/js/owl.carousel.min.js
28 1180 0.03% 8628 0.01% /wp-content/cache/wpo-minify/1715121408/assets/wpo-minify-footer-08ec278f.min.js
29 1151 0.03% 123601 0.17% /cavaco-da-autografos/
30 1129 0.03% 3565 0.00% /wp-content/themes/blossom-feminine/js/custom.min.js
31 1105 0.03% 3930 0.01% /wp-content/themes/blossom-feminine/js/sticky-kit.min.js
32 1074 0.03% 100109 0.14% /produto/pendente-alfinetes/
33 1061 0.03% 37180 0.05% /wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
34 1052 0.03% 1678 0.00% /wp-content/plugins/blossomthemes-instagram-feed/public/js/blossomthemes-instagram-feed-public.js
35 1048 0.03% 22013 0.03% /wp-content/plugins/blossomthemes-instagram-feed/public/js/jquery.magnific-popup.min.js
36 1034 0.03% 1143 0.00% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-image-cdn/dist/image-cdn.js
37 1024 0.03% 110159 0.15% /2010/07/14/joanalogias-1-—-inicio/
38 1019 0.03% 144733 0.20% /311-insultos/
39 969 0.03% 5906 0.01% /o-pavao-da-ramalha/feed/
40 960 0.03% 6101 0.01% /o-sexo-da-angela/feed/
41 951 0.03% 7733 0.01% /a-reflectir/feed/
42 948 0.03% 5810 0.01% /mitiga-gaspar-mitiga/feed/
43 948 0.03% 3483 0.00% /wp-content/themes/blossom-feminine/js/jquery.matchHeight.min.js
44 947 0.03% 5733 0.01% /nao-basta-ser-charlie/feed/
45 947 0.03% 177873 0.25% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
46 946 0.03% 7086 0.01% /dennis-jong-un-rodman/feed/
47 946 0.03% 5776 0.01% /uma-ministra-como-deve-ser/feed/
48 945 0.03% 6748 0.01% /the-wire-2ª-e-3ª-serie/feed/
49 943 0.03% 2121 0.00% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-videopress/build/block-editor/blocks/video/view.css
50 942 0.03% 7499 0.01% /desempregados-mas-cultos/feed/
View All URLs

Top 10 of 43723 Total URLs By KBytes
# Hits KBytes URL
1 102292 2.72% 11325544 15.84% /wp-content/plugins/jetpack/css/jetpack.css
2 2827 0.08% 4723612 6.61% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
3 406358 10.79% 4093807 5.72% /
4 97165 2.58% 2503517 3.50% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
5 97173 2.58% 1751640 2.45% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
6 53441 1.42% 1630151 2.28% /feed/
7 7185 0.19% 1345481 1.88% /2010/12/05/actifry/
8 7542 0.20% 1209622 1.69% /2006/07/28/fashion-victims/comment-page-1/
9 102274 2.72% 787530 1.10% /wp-content/plugins/jetpack/modules/widgets/eu-cookie-law/style.css
10 8623 0.23% 730195 1.02% /2007/10/03/constipacao-nº-3/

Top 50 of 21091 Total Entry Pages
# Hits Visits URL
1 406358 10.79% 75263 39.97% /
2 53441 1.42% 9866 5.24% /feed/
3 6255 0.17% 4228 2.25% /wp-login.php
4 4342 0.12% 3722 1.98% /xmlrpc.php
5 5916 0.16% 1000 0.53% /feed/atom/
6 1019 0.03% 856 0.45% /311-insultos/
7 11431 0.30% 630 0.33% /comments/feed/
8 719 0.02% 541 0.29% /500-insultos/
9 732 0.02% 507 0.27% /600-insultos/
10 7542 0.20% 483 0.26% /2006/07/28/fashion-victims/comment-page-1/
11 105 0.00% 463 0.25% /wp-comments-post.php
12 678 0.02% 412 0.22% /10-reflexoes-sobre-uma-perseguicao-da-gnr/comment-page-1/
13 92400 2.45% 396 0.21% /wp-cron.php
14 334 0.01% 395 0.21% /webfun/register.html
15 1151 0.03% 374 0.20% /cavaco-da-autografos/
16 666 0.02% 363 0.19% /2007/03/15/depressao-pos-hospital/comment-page-1/
17 884 0.02% 340 0.18% /wp-admin/admin-ajax.php
18 6411 0.17% 311 0.17% /especialistas/wp-cron.php
19 65 0.00% 303 0.16% /feed/rss/
20 844 0.02% 287 0.15% /2019/09/15/compras-2/comment-page-1/
21 437 0.01% 227 0.12% /especialistas/wp-admin/admin-ajax.php
22 487 0.01% 217 0.12% /contacto/
23 7185 0.19% 185 0.10% /2010/12/05/actifry/
24 455 0.01% 173 0.09% /2019/09/15/compras-2/
25 856 0.02% 166 0.09% /2005/05/18/fever/
26 11472 0.30% 162 0.09% /wp-json/jetpack/v4/sync/spawn-sync
27 247 0.01% 158 0.08% /insultos/
28 252 0.01% 144 0.08% /uma-questao-de-beleza-de-zadie-smith/
29 385 0.01% 125 0.07% /2019/01/24/fundicao-em-osso-de-choco/
30 121 0.00% 121 0.06% /wp-json/wp/v2/posts/
31 191 0.01% 120 0.06% /2007/08/13/para-quem-ainda-tem-duvidas-que-vivemos-num-pais-de-merda/
32 303 0.01% 113 0.06% /2018/02/07/anel-oco-fraldinha-com-topazio-processo-de-construcao/comment-page-1/
33 251 0.01% 112 0.06% /2013/10/10/tutorial-de-resina/
34 275 0.01% 106 0.06% /2009/01/14/como-pegar-um-carro-sem-bateria/
35 8623 0.23% 99 0.05% /2007/10/03/constipacao-nº-3/
36 310 0.01% 98 0.05% /category/blog/
37 166 0.00% 95 0.05% /2016/11/22/oxidar-cobre-ou-prata-com-sulfureto-de-potassio/
38 192 0.01% 94 0.05% /2008/09/16/circular-na-nova-almada/
39 292 0.01% 92 0.05% /2011/10/02/a-minha-alimentacao/
40 523 0.01% 91 0.05% /about/
41 139 0.00% 90 0.05% /5-anos-sem-fumar/
42 128 0.00% 88 0.05% /2012/08/24/english-alternative-beading-needles/
43 125 0.00% 87 0.05% /2000/09/26/trabalho-e-led-zeppelin/
44 138 0.00% 85 0.05% /2008/06/04/blogododecaedro-update/feed/
45 128 0.00% 83 0.04% /2009/05/10/o-maior/
46 147 0.00% 80 0.04% /701-insultos/
47 316 0.01% 79 0.04% /en/feed/
48 200 0.01% 78 0.04% /2000/10/15/nitrodesign-®/
49 129 0.00% 78 0.04% /um-lugar-para-mungo-de-douglas-stuart-2023/
50 219 0.01% 77 0.04% /2009/08/24/porque-votava-nulo/

Top 20 of 21393 Total Exit Pages
# Hits Visits URL
1 406358 10.79% 61784 31.95% /
2 53441 1.42% 16696 8.63% /feed/
3 6255 0.17% 4831 2.50% /wp-login.php
4 4342 0.12% 3746 1.94% /xmlrpc.php
5 5916 0.16% 1307 0.68% /feed/atom/
6 11431 0.30% 1299 0.67% /comments/feed/
7 1019 0.03% 814 0.42% /311-insultos/
8 105 0.00% 565 0.29% /wp-comments-post.php
9 719 0.02% 518 0.27% /500-insultos/
10 856 0.02% 496 0.26% /2005/05/18/fever/
11 732 0.02% 487 0.25% /600-insultos/
12 6411 0.17% 467 0.24% /especialistas/wp-cron.php
13 92400 2.45% 444 0.23% /wp-cron.php
14 2620 0.07% 402 0.21% /shop/
15 334 0.01% 390 0.20% /webfun/register.html
16 844 0.02% 359 0.19% /2019/09/15/compras-2/comment-page-1/
17 425 0.01% 354 0.18% /ndsite/
18 7542 0.20% 333 0.17% /2006/07/28/fashion-victims/comment-page-1/
19 678 0.02% 332 0.17% /10-reflexoes-sobre-uma-perseguicao-da-gnr/comment-page-1/
20 316 0.01% 250 0.13% /en/feed/

Top 30 of 31247 Total Sites
# Hits Files KBytes Visits Hostname
1 428131 11.37% 427801 31.43% 16528829 23.11% 215 0.10% coiso.net
2 61004 1.62% 2214 0.16% 224507 0.31% 2805 1.37% 16.86.204.35.bc.googleusercontent.com
3 54224 1.44% 54115 3.98% 391093 0.55% 529 0.26% dee-dee.net
4 50598 1.34% 1382 0.10% 185980 0.26% 2669 1.30% 201.252.90.34.bc.googleusercontent.com
5 48011 1.27% 2702 0.20% 179535 0.25% 1781 0.87% 255.49.34.34.bc.googleusercontent.com
6 47496 1.26% 1213 0.09% 173857 0.24% 2514 1.23% 231.39.34.34.bc.googleusercontent.com
7 44500 1.18% 1899 0.14% 165488 0.23% 2066 1.01% 133.125.204.35.bc.googleusercontent.com
8 43486 1.15% 787 0.06% 159388 0.22% 2412 1.18% 165.210.91.34.bc.googleusercontent.com
9 37977 1.01% 274 0.02% 138007 0.19% 2467 1.20% 149.195.32.34.bc.googleusercontent.com
10 37622 1.00% 2742 0.20% 142924 0.20% 1237 0.60% 54.134.91.34.bc.googleusercontent.com
11 35606 0.95% 3497 0.26% 137844 0.19% 860 0.42% 248.229.32.34.bc.googleusercontent.com
12 33881 0.90% 1552 0.11% 124443 0.17% 1262 0.61% 122.69.147.34.bc.googleusercontent.com
13 31936 0.85% 1609 0.12% 120555 0.17% 1442 0.70% 241.212.32.34.bc.googleusercontent.com
14 30849 0.82% 1779 0.13% 117300 0.16% 1286 0.63% 44.209.90.34.bc.googleusercontent.com
15 30310 0.80% 1475 0.11% 115063 0.16% 1526 0.74% 1.161.90.34.bc.googleusercontent.com
16 29611 0.79% 2858 0.21% 116915 0.16% 642 0.31% 7.177.90.34.bc.googleusercontent.com
17 28516 0.76% 13946 1.02% 246313 0.34% 39 0.02% mc11.mention.net
18 27872 0.74% 24629 1.81% 177288 0.25% 126 0.06% macacos.com
19 26105 0.69% 1575 0.12% 99098 0.14% 1036 0.50% 192.227.204.35.bc.googleusercontent.com
20 25667 0.68% 9446 0.69% 501339 0.70% 420 0.20% 216.244.66.247
21 25390 0.67% 1847 0.14% 96991 0.14% 755 0.37% 42.137.90.34.bc.googleusercontent.com
22 25069 0.67% 721 0.05% 92577 0.13% 1301 0.63% 106.198.32.34.bc.googleusercontent.com
23 24419 0.65% 2051 0.15% 95807 0.13% 615 0.30% 190.73.204.35.bc.googleusercontent.com
24 24226 0.64% 1114 0.08% 89739 0.13% 1107 0.54% 222.5.34.34.bc.googleusercontent.com
25 23866 0.63% 1199 0.09% 90252 0.13% 1096 0.53% 179.63.91.34.bc.googleusercontent.com
26 22881 0.61% 3531 0.26% 93511 0.13% 125 0.06% 65.74.147.34.bc.googleusercontent.com
27 22827 0.61% 140 0.01% 82640 0.12% 1379 0.67% 119.50.204.35.bc.googleusercontent.com
28 20957 0.56% 1316 0.10% 80728 0.11% 979 0.48% 216.153.91.34.bc.googleusercontent.com
29 20322 0.54% 1554 0.11% 80524 0.11% 631 0.31% 10.53.91.34.bc.googleusercontent.com
30 20156 0.54% 3335 0.24% 83961 0.12% 104 0.05% 29.12.147.34.bc.googleusercontent.com

Top 10 of 31247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428131 11.37% 427801 31.43% 16528829 23.11% 215 0.10% coiso.net
2 3655 0.10% 3314 0.24% 1168842 1.63% 296 0.14% crawl-66-249-70-169.googlebot.com
3 2185 0.06% 1931 0.14% 775766 1.08% 305 0.15% crawl-66-249-70-170.googlebot.com
4 9536 0.25% 8720 0.64% 736089 1.03% 242 0.12% crawl-66-249-70-99.googlebot.com
5 9705 0.26% 7253 0.53% 526718 0.74% 377 0.18% 216.244.66.196
6 25667 0.68% 9446 0.69% 501339 0.70% 420 0.20% 216.244.66.247
7 5517 0.15% 2760 0.20% 500651 0.70% 109 0.05% 37.139.53.80
8 5514 0.15% 2758 0.20% 500330 0.70% 56 0.03% 37.139.53.60
9 5515 0.15% 2758 0.20% 500293 0.70% 67 0.03% 37.139.53.70
10 5512 0.15% 2756 0.20% 500049 0.70% 28 0.01% 37.139.53.65

Top 10 of 14295 Total Referrers
# Hits Referrer
1 2249697 59.72% - (Direct Request)
2 830288 22.04% http://www.coiso.net/
3 470471 12.49% https://www.coiso.net/
4 14699 0.39% https://www.dee-dee.net/2006/07/28/fashion-victims/comment-page-1/
5 14071 0.37% https://www.macacos.com/2010/12/05/actifry/
6 11294 0.30% https://www.dee-dee.net/feed/
7 7851 0.21% http://www.macacos.com/feed/
8 7488 0.20% https://www.dee-dee.net/
9 6874 0.18% binance.com
10 6424 0.17% https://www.dee-dee.net/comments/feed/
View All Referrers

Top 10 of 34 Total Search Strings
# Hits Search String
1 28 30.11% https://www.coiso.net/311-insultos/
2 12 12.90% https://www.coiso.net/600-insultos/
3 9 9.68% https://www.coiso.net/500-insultos/
4 8 8.60% https://www.coiso.net/insultos/
5 4 4.30% https://www.coiso.net/
6 2 2.15% https://www.coiso.net/a-mais-breve-historia-de-israel-e-da-palestina-de-michael-scott-baumann-2021/
7 2 2.15% https://www.coiso.net/a-verdade-sobre-harry-quebert-de-joel-dicker/
8 2 2.15% https://www.coiso.net/como-explico-isto-as-minhas-netas/
9 1 1.08% 03346 nitrodesign.com
10 1 1.08% https://www.coiso.net/2009/12/
View All Search Strings

Top 15 of 5604 Total User Agents
# Hits User Agent
1 2139119 56.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 398897 10.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 240290 6.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 54169 1.44% WordPress/6.3.4; https://www.dee-dee.net
5 43855 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 40640 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 38827 1.03% wp.com feedbot/1.0 (+https://wp.com)
8 34514 0.92% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 29598 0.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 27652 0.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 27396 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 25887 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
13 23158 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 22607 0.60% WordPress/6.5.3; https://www.coiso.net
15 21955 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for May 2024

Top 10 of 114 Total Countries
# Hits Files KBytes Country
1 2531717 67.21% 484819 35.61% 26370300 36.88% Commercial (com)
2 654326 17.37% 571523 41.98% 22198748 31.04% Network (net)
3 328400 8.72% 172750 12.69% 12368082 17.30% Unresolved/Unknown
4 105950 2.81% 56594 4.16% 4411833 6.17% European Union
5 71492 1.90% 36295 2.67% 2775330 3.88% Germany
6 40375 1.07% 20489 1.51% 1809225 2.53% Portugal
7 7993 0.21% 6517 0.48% 552677 0.77% Brazil
8 3232 0.09% 1682 0.12% 149280 0.21% Russian Federation
9 3036 0.08% 1241 0.09% 124534 0.17% France
10 2954 0.08% 1875 0.14% 161754 0.23% China


Generated by Webalizer Version 2.23