
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2968 | 174 | 1722 | 889 | 10536 | 127396 | 13349 | 25841 | 2615 | 44530 |
| Oct 2026 | 2417 | 216 | 1494 | 570 | 15945 | 239717 | 17689 | 46332 | 6704 | 74955 |
| Sep 2026 | 3103 | 205 | 1646 | 729 | 18498 | 282241 | 21892 | 49405 | 6173 | 93092 |
| Aug 2026 | 2890 | 204 | 1873 | 710 | 12902 | 249241 | 22038 | 58069 | 6354 | 89596 |
| Jul 2026 | 2299 | 186 | 1628 | 679 | 13162 | 234462 | 21057 | 50487 | 5783 | 71295 |
| Jun 2026 | 5000 | 198 | 3788 | 2691 | 69396 | 405545 | 80730 | 113652 | 5955 | 150015 |
| May 2026 | 2896 | 171 | 1839 | 599 | 10702 | 289510 | 18574 | 57035 | 5321 | 89795 |
| Apr 2026 | 3508 | 237 | 2607 | 928 | 14153 | 356368 | 27851 | 78233 | 7135 | 105248 |
| Mar 2026 | 12741 | 7598 | 10246 | 2905 | 31248 | 13693095 | 90066 | 317634 | 235556 | 394997 |
| Totals | 15877575 | 313246 | 796688 | 281596 | 1113523 | |||||
| Generated by Webalizer Version 2.23 |