Nitrodesign Stats nitrodesign.com

Summary Period: June 2025
Generated 03-Jul-2025 04:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 314
Total Files 0
Total Pages 265
Total Visits 253
Total KBytes 111
Total Unique Sites 227
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 5
Hits per Day 10 20
Files per Day 0 0
Pages per Day 8 16
Sites per Day 7 17
Visits per Day 8 15
KBytes per Day 4 7
Hits by Response Code
Code 403 - Forbidden 0.32% 1
Code 404 - Not Found 99.68% 313

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 5 1.59% 0 0.00% 4 1.51% 4 1.58% 5 2.20% 2 1.63%
2 7 2.23% 0 0.00% 7 2.64% 7 2.77% 7 3.08% 2 2.23%
3 15 4.78% 0 0.00% 13 4.91% 12 4.74% 13 5.73% 5 4.80%
4 9 2.87% 0 0.00% 8 3.02% 8 3.16% 9 3.96% 3 2.94%
5 6 1.91% 0 0.00% 6 2.26% 6 2.37% 6 2.64% 2 1.91%
6 18 5.73% 0 0.00% 14 5.28% 14 5.53% 17 7.49% 6 5.67%
7 18 5.73% 0 0.00% 14 5.28% 10 3.95% 10 4.41% 6 5.71%
8 20 6.37% 0 0.00% 16 6.04% 15 5.93% 17 7.49% 7 6.28%
9 9 2.87% 0 0.00% 8 3.02% 8 3.16% 9 3.96% 3 2.81%
10 6 1.91% 0 0.00% 4 1.51% 4 1.58% 5 2.20% 2 1.96%
11 8 2.55% 0 0.00% 6 2.26% 6 2.37% 7 3.08% 3 2.56%
12 7 2.23% 0 0.00% 6 2.26% 6 2.37% 7 3.08% 2 2.18%
13 11 3.50% 0 0.00% 11 4.15% 11 4.35% 11 4.85% 4 3.47%
14 10 3.18% 0 0.00% 8 3.02% 8 3.16% 10 4.41% 3 3.16%
15 6 1.91% 0 0.00% 5 1.89% 5 1.98% 6 2.64% 2 1.94%
16 16 5.10% 0 0.00% 12 4.53% 11 4.35% 12 5.29% 6 5.13%
17 3 0.96% 0 0.00% 3 1.13% 3 1.19% 3 1.32% 1 0.95%
18 6 1.91% 0 0.00% 6 2.26% 6 2.37% 6 2.64% 2 1.91%
19 10 3.18% 0 0.00% 10 3.77% 8 3.16% 8 3.52% 3 3.16%
20 20 6.37% 0 0.00% 15 5.66% 15 5.93% 17 7.49% 7 6.34%
21 14 4.46% 0 0.00% 11 4.15% 11 4.35% 14 6.17% 5 4.63%
22 11 3.50% 0 0.00% 8 3.02% 8 3.16% 9 3.96% 4 3.47%
23 15 4.78% 0 0.00% 13 4.91% 11 4.35% 12 5.29% 5 4.84%
24 4 1.27% 0 0.00% 4 1.51% 4 1.58% 4 1.76% 1 1.27%
25 11 3.50% 0 0.00% 10 3.77% 9 3.56% 10 4.41% 4 3.43%
26 9 2.87% 0 0.00% 8 3.02% 8 3.16% 8 3.52% 3 2.89%
27 11 3.50% 0 0.00% 10 3.77% 10 3.95% 10 4.41% 4 3.47%
28 8 2.55% 0 0.00% 7 2.64% 7 2.77% 8 3.52% 3 2.53%
29 11 3.50% 0 0.00% 10 3.77% 10 3.95% 9 3.96% 4 3.56%
30 10 3.18% 0 0.00% 8 3.02% 8 3.16% 10 4.41% 3 3.16%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 4.46% 0 0 0.00% 0 11 4.15% 0 5 4.42%
1 0 14 4.46% 0 0 0.00% 0 11 4.15% 0 5 4.45%
2 0 23 7.32% 0 0 0.00% 0 21 7.92% 0 8 7.26%
3 0 7 2.23% 0 0 0.00% 0 7 2.64% 0 2 2.24%
4 0 12 3.82% 0 0 0.00% 0 11 4.15% 0 4 3.77%
5 0 13 4.14% 0 0 0.00% 0 7 2.64% 0 5 4.21%
6 0 12 3.82% 0 0 0.00% 0 11 4.15% 0 4 3.87%
7 0 9 2.87% 0 0 0.00% 0 8 3.02% 0 3 2.91%
8 0 23 7.32% 0 0 0.00% 0 19 7.17% 0 8 7.46%
9 0 19 6.05% 0 0 0.00% 0 18 6.79% 0 7 6.08%
10 0 8 2.55% 0 0 0.00% 0 7 2.64% 0 3 2.51%
11 0 13 4.14% 0 0 0.00% 0 11 4.15% 0 5 4.12%
12 0 14 4.46% 0 0 0.00% 0 13 4.91% 0 5 4.49%
13 0 18 5.73% 0 0 0.00% 0 16 6.04% 0 6 5.87%
14 0 12 3.82% 0 0 0.00% 0 9 3.40% 0 4 3.78%
15 0 14 4.46% 0 0 0.00% 0 13 4.91% 0 5 4.52%
16 0 15 4.78% 0 0 0.00% 0 13 4.91% 0 5 4.69%
17 0 19 6.05% 0 0 0.00% 0 16 6.04% 0 7 6.08%
18 0 13 4.14% 0 0 0.00% 0 11 4.15% 0 4 4.03%
19 0 11 3.50% 0 0 0.00% 0 8 3.02% 0 4 3.50%
20 0 5 1.59% 0 0 0.00% 0 4 1.51% 0 2 1.56%
21 0 9 2.87% 0 0 0.00% 0 7 2.64% 0 3 2.94%
22 0 10 3.18% 0 0 0.00% 0 8 3.02% 0 3 3.06%
23 0 7 2.23% 0 0 0.00% 0 5 1.89% 0 2 2.18%

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 5 1.59% 0 0.00% 2 1.59% 1 0.40% linux08.r00tbase.de
2 4 1.27% 0 0.00% 1 1.27% 1 0.40% 106.75.66.241
3 4 1.27% 0 0.00% 1 1.27% 1 0.40% deedshape.asia
4 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-80-85-246-74.hosted-by-vdsina.com
5 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-89-110-109-74.hosted-by-vdsina.com
6 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-91-84-110-151.hosted-by-vdsina.com
7 3 0.96% 0 0.00% 1 0.95% 3 1.19% 170.106.35.187
8 3 0.96% 0 0.00% 1 1.05% 1 0.40% 45.192.214.141
9 3 0.96% 0 0.00% 1 1.05% 1 0.40% 84.239.43.26
10 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-195-2-81-171.hosted-by-vdsina.ru
11 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-80-85-245-145.hosted-by-vdsina.com
12 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-80-85-245-37.hosted-by-vdsina.com
13 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-80-85-246-214.hosted-by-vdsina.com
14 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-89-110-80-171.hosted-by-vdsina.com
15 2 0.64% 0 0.00% 1 0.64% 2 0.79% 101.33.55.204
16 2 0.64% 0 0.00% 1 0.70% 2 0.79% 106.219.160.23
17 2 0.64% 0 0.00% 1 0.64% 1 0.40% 106.54.200.247
18 2 0.64% 0 0.00% 1 0.64% 1 0.40% 111.229.69.139
19 2 0.64% 0 0.00% 1 0.64% 1 0.40% 111.231.10.88
20 2 0.64% 0 0.00% 1 0.64% 1 0.40% 111.231.12.66
21 2 0.64% 0 0.00% 1 0.64% 1 0.40% 124.220.171.131
22 2 0.64% 0 0.00% 1 0.64% 1 0.40% 124.222.196.113
23 2 0.64% 0 0.00% 1 0.64% 2 0.79% 129.226.213.145
24 2 0.64% 0 0.00% 1 0.64% 1 0.40% 14.2.227.35.bc.googleusercontent.com
25 2 0.64% 0 0.00% 1 0.64% 2 0.79% 162.62.231.139
26 2 0.64% 0 0.00% 1 0.60% 1 0.40% 17-241-219-82.applebot.apple.com
27 2 0.64% 0 0.00% 1 0.64% 1 0.40% 173.27.196.35.bc.googleusercontent.com
28 2 0.64% 0 0.00% 1 0.70% 1 0.40% 18-97-9-174.crawl.commoncrawl.org
29 2 0.64% 0 0.00% 1 0.60% 2 0.79% 185.107.57.64
30 2 0.64% 0 0.00% 1 0.60% 2 0.79% 20.171.207.116

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.59% 0 0.00% 2 1.59% 1 0.40% linux08.r00tbase.de
2 4 1.27% 0 0.00% 1 1.27% 1 0.40% 106.75.66.241
3 4 1.27% 0 0.00% 1 1.27% 1 0.40% deedshape.asia
4 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-80-85-246-74.hosted-by-vdsina.com
5 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-89-110-109-74.hosted-by-vdsina.com
6 4 1.27% 0 0.00% 1 1.27% 4 1.58% host-91-84-110-151.hosted-by-vdsina.com
7 3 0.96% 0 0.00% 1 1.05% 1 0.40% 84.239.43.26
8 3 0.96% 0 0.00% 1 1.05% 1 0.40% 45.192.214.141
9 3 0.96% 0 0.00% 1 0.95% 3 1.19% 170.106.35.187
10 3 0.96% 0 0.00% 1 0.95% 3 1.19% host-195-2-81-171.hosted-by-vdsina.ru

Top 8 of 8 Total Referrers
# Hits Referrer
1 291 92.68% - (Direct Request)
2 15 4.78% http://pedro.nitrodesign.com
3 2 0.64% http://pedro.nitrodesign.com/
4 2 0.64% https://nitrodesign.com/
5 1 0.32% http://pedro.nitrodesign.com/phpcms/modules/formguide/install/templates/show_js.html
6 1 0.32% http://pedro.nitrodesign.com/static/images/nopic.png
7 1 0.32% http://pedro.nitrodesign.com/statics/images/ext/dir.gif
8 1 0.32% http://pedro.nitrodesign.com/statics/images/msg_img/loading.gif

Top 15 of 55 Total User Agents
# Hits User Agent
1 97 30.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 66 21.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 27 8.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 16 5.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 14 4.46% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 8 2.55% ZoominfoBot (zoominfobot at zoominfo dot com)
7 7 2.23% Go-http-client/1.1
8 5 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4 1.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 4 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3 0.96% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
13 3 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 3 0.96% panscient.com
15 2 0.64% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for June 2025

Top 10 of 14 Total Countries
# Hits Files KBytes Country
1 189 60.19% 0 0.00% 66 59.94% Unresolved/Unknown
2 81 25.80% 0 0.00% 29 26.04% Commercial (com)
3 16 5.10% 0 0.00% 6 5.09% Russian Federation
4 7 2.23% 0 0.00% 2 2.19% Germany
5 4 1.27% 0 0.00% 1 1.21% Network (net)
6 4 1.27% 0 0.00% 1 1.27% Asia Pacific Community (asia)
7 4 1.27% 0 0.00% 2 1.40% European Union
8 2 0.64% 0 0.00% 1 0.70% Non-Profit (org)
9 2 0.64% 0 0.00% 1 0.60% Netherlands
10 1 0.32% 0 0.00% 0 0.30% Address Routing (arpa)


Generated by Webalizer Version 2.23