Nitrodesign Stats nitrodesign.com

Summary Period: March 2025
Generated 02-Apr-2025 04:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4128
Total Files 1103
Total Pages 2985
Total Visits 2326
Total KBytes 7220
Total Unique Sites 1238
Total Unique URLs 4
Total Unique Referrers 15
Total Unique User Agents 167
. Avg Max
Hits per Hour 5 271
Hits per Day 133 323
Files per Day 35 84
Pages per Day 96 294
Sites per Day 39 145
Visits per Day 75 148
KBytes per Day 233 648
Hits by Response Code
Code 200 - OK 26.72% 1103
Code 304 - Not Modified 0.05% 2
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 73.16% 3020

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 204 4.94% 50 4.53% 158 5.29% 147 6.32% 129 10.42% 333 4.62%
2 281 6.81% 66 5.98% 179 6.00% 146 6.28% 133 10.74% 430 5.96%
3 246 5.96% 62 5.62% 159 5.33% 143 6.15% 135 10.90% 436 6.03%
4 248 6.01% 69 6.26% 158 5.29% 144 6.19% 133 10.74% 648 8.98%
5 183 4.43% 44 3.99% 152 5.09% 144 6.19% 130 10.50% 392 5.43%
6 184 4.46% 38 3.45% 153 5.13% 146 6.28% 126 10.18% 341 4.72%
7 167 4.05% 42 3.81% 149 4.99% 138 5.93% 128 10.34% 321 4.45%
8 180 4.36% 49 4.44% 152 5.09% 148 6.36% 145 11.71% 570 7.90%
9 144 3.49% 23 2.09% 138 4.62% 135 5.80% 120 9.69% 190 2.63%
10 154 3.73% 22 1.99% 134 4.49% 129 5.55% 120 9.69% 120 1.66%
11 151 3.66% 30 2.72% 144 4.82% 142 6.10% 131 10.58% 140 1.94%
12 161 3.90% 30 2.72% 151 5.06% 147 6.32% 138 11.15% 266 3.69%
13 144 3.49% 35 3.17% 115 3.85% 110 4.73% 108 8.72% 325 4.50%
14 71 1.72% 30 2.72% 34 1.14% 26 1.12% 26 2.10% 106 1.47%
15 31 0.75% 24 2.18% 23 0.77% 23 0.99% 23 1.86% 204 2.83%
16 29 0.70% 20 1.81% 27 0.90% 26 1.12% 26 2.10% 66 0.91%
17 121 2.93% 25 2.27% 54 1.81% 25 1.07% 25 2.02% 115 1.59%
18 49 1.19% 24 2.18% 48 1.61% 34 1.46% 32 2.58% 83 1.15%
19 181 4.38% 38 3.45% 71 2.38% 31 1.33% 30 2.42% 248 3.43%
20 41 0.99% 22 1.99% 28 0.94% 25 1.07% 25 2.02% 76 1.05%
21 88 2.13% 31 2.81% 39 1.31% 29 1.25% 30 2.42% 119 1.64%
22 43 1.04% 23 2.09% 42 1.41% 28 1.20% 26 2.10% 79 1.10%
23 323 7.82% 84 7.62% 137 4.59% 28 1.20% 28 2.26% 356 4.93%
24 62 1.50% 25 2.27% 30 1.01% 25 1.07% 26 2.10% 92 1.28%
25 98 2.37% 28 2.54% 39 1.31% 32 1.38% 31 2.50% 113 1.57%
26 48 1.16% 35 3.17% 34 1.14% 30 1.29% 30 2.42% 262 3.63%
27 56 1.36% 30 2.72% 36 1.21% 31 1.33% 36 2.91% 103 1.43%
28 51 1.24% 25 2.27% 49 1.64% 31 1.33% 32 2.58% 87 1.20%
29 29 0.70% 21 1.90% 23 0.77% 23 0.99% 26 2.10% 142 1.97%
30 59 1.43% 37 3.35% 35 1.17% 32 1.38% 34 2.75% 299 4.14%
31 301 7.29% 21 1.90% 294 9.85% 29 1.25% 29 2.34% 156 2.16%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.34% 1 47 4.26% 3 103 3.45% 15 475 6.58%
1 5 164 3.97% 2 64 5.80% 4 130 4.36% 20 634 8.78%
2 3 116 2.81% 1 32 2.90% 2 88 2.95% 9 280 3.88%
3 4 142 3.44% 1 41 3.72% 3 100 3.35% 10 308 4.27%
4 4 141 3.42% 1 51 4.62% 3 118 3.95% 8 243 3.37%
5 14 437 10.59% 1 34 3.08% 12 375 12.56% 8 241 3.34%
6 3 109 2.64% 1 41 3.72% 2 92 3.08% 10 296 4.10%
7 4 134 3.25% 1 44 3.99% 3 111 3.72% 8 246 3.41%
8 4 133 3.22% 1 47 4.26% 3 105 3.52% 10 300 4.16%
9 5 164 3.97% 1 31 2.81% 3 99 3.32% 5 148 2.05%
10 5 161 3.90% 1 40 3.63% 4 141 4.72% 5 170 2.35%
11 12 379 9.18% 3 111 10.06% 6 207 6.93% 15 477 6.61%
12 4 144 3.49% 1 40 3.63% 3 100 3.35% 9 280 3.88%
13 3 102 2.47% 1 41 3.72% 3 93 3.12% 8 243 3.37%
14 4 151 3.66% 1 57 5.17% 3 115 3.85% 9 288 3.98%
15 3 102 2.47% 0 29 2.63% 3 97 3.25% 6 193 2.67%
16 5 169 4.09% 1 43 3.90% 3 110 3.69% 12 358 4.95%
17 4 145 3.51% 0 30 2.72% 2 88 2.95% 4 132 1.83%
18 7 245 5.94% 1 43 3.90% 4 134 4.49% 8 236 3.27%
19 5 169 4.09% 1 51 4.62% 3 108 3.62% 12 376 5.21%
20 4 125 3.03% 1 47 4.26% 3 121 4.05% 8 250 3.47%
21 9 283 6.86% 1 56 5.08% 5 155 5.19% 13 410 5.68%
22 5 167 4.05% 1 52 4.71% 3 118 3.95% 10 306 4.24%
23 3 108 2.62% 1 31 2.81% 2 77 2.58% 11 328 4.54%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 997 24.15% 3066 42.47% /
2 37 0.90% 1081 14.97% /img/dania.jpeg
3 36 0.87% 1085 15.03% /img/joao.jpeg
4 35 0.85% 838 11.61% /img/pedro.jpeg

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 997 24.15% 3066 42.47% /
2 36 0.87% 1085 15.03% /img/joao.jpeg
3 37 0.90% 1081 14.97% /img/dania.jpeg
4 35 0.85% 838 11.61% /img/pedro.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 997 24.15% 832 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 997 24.15% 822 100.00% /

Top 30 of 1238 Total Sites
# Hits Files KBytes Visits Hostname
1 258 6.25% 61 5.53% 268 3.71% 1 0.04% 170.39.218.202
2 127 3.08% 18 1.63% 99 1.37% 5 0.21% ec2-35-87-176-118.us-west-2.compute.amazonaws.com
3 101 2.45% 0 0.00% 34 0.47% 1 0.04% 194.5.82.54
4 101 2.45% 0 0.00% 34 0.47% 1 0.04% 194.5.82.64
5 94 2.28% 3 0.27% 45 0.62% 1 0.04% 193.41.206.246
6 83 2.01% 0 0.00% 32 0.44% 1 0.04% 170.39.218.12
7 69 1.67% 0 0.00% 23 0.32% 1 0.04% 194.5.82.81
8 33 0.80% 0 0.00% 13 0.18% 31 1.33% 172.69.136.134
9 31 0.75% 0 0.00% 12 0.17% 28 1.20% 172.69.136.148
10 30 0.73% 0 0.00% 12 0.16% 28 1.20% 172.69.136.170
11 29 0.70% 0 0.00% 11 0.16% 27 1.16% 172.69.136.149
12 28 0.68% 0 0.00% 11 0.15% 25 1.07% 172.69.136.219
13 26 0.63% 1 0.09% 12 0.16% 2 0.09% m28620.contaboserver.net
14 25 0.61% 0 0.00% 10 0.13% 24 1.03% 172.69.136.218
15 23 0.56% 0 0.00% 9 0.12% 20 0.86% 172.69.136.135
16 23 0.56% 0 0.00% 9 0.12% 22 0.95% 172.69.136.171
17 21 0.51% 3 0.27% 16 0.23% 1 0.04% 103.125.233.8
18 21 0.51% 3 0.27% 16 0.23% 1 0.04% 119.167.239.35.bc.googleusercontent.com
19 21 0.51% 3 0.27% 16 0.23% 1 0.04% 138.199.60.23
20 21 0.51% 3 0.27% 16 0.23% 1 0.04% 174.138.23.163
21 21 0.51% 3 0.27% 16 0.23% 1 0.04% 185.209.196.199
22 21 0.51% 3 0.27% 16 0.23% 1 0.04% 19.242.132.34.bc.googleusercontent.com
23 21 0.51% 3 0.27% 16 0.23% 1 0.04% 194.114.136.12
24 21 0.51% 3 0.27% 16 0.23% 1 0.04% 250.10.44.34.bc.googleusercontent.com
25 21 0.51% 3 0.27% 16 0.23% 1 0.04% 26.11.105.34.bc.googleusercontent.com
26 21 0.51% 3 0.27% 16 0.23% 1 0.04% 55.221.60.34.bc.googleusercontent.com
27 21 0.51% 3 0.27% 16 0.23% 1 0.04% 94.225.75.34.bc.googleusercontent.com
28 21 0.51% 3 0.27% 16 0.23% 1 0.04% ec2-13-214-177-19.ap-southeast-1.compute.amazonaws.com
29 21 0.51% 3 0.27% 16 0.23% 1 0.04% ec2-54-184-74-127.us-west-2.compute.amazonaws.com
30 21 0.51% 3 0.27% 16 0.23% 1 0.04% unn-149-88-106-143.datapacket.com

Top 10 of 1238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.44% 18 1.63% 378 5.24% 5 0.21% 181.214.153.11
2 16 0.39% 16 1.45% 298 4.13% 6 0.26% 191.96.150.175
3 258 6.25% 61 5.53% 268 3.71% 1 0.04% 170.39.218.202
4 8 0.19% 6 0.54% 147 2.03% 1 0.04% 185.252.220.151
5 9 0.22% 8 0.73% 99 1.38% 2 0.09% 46.138.250.165
6 127 3.08% 18 1.63% 99 1.37% 5 0.21% ec2-35-87-176-118.us-west-2.compute.amazonaws.com
7 6 0.15% 5 0.45% 90 1.25% 1 0.04% ppp-171-97-48-145.revip8.asianet.co.th
8 5 0.12% 5 0.45% 90 1.24% 1 0.04% 205.169.39.181
9 10 0.24% 5 0.45% 88 1.22% 1 0.04% 6fa8e41f-e2e7-4db5-b566-1aff085b84af.fr-par-2.baremetal.scw.cloud
10 5 0.12% 4 0.36% 87 1.20% 1 0.04% pool-162-84-142-71.nycmny.fios.verizon.net

Top 10 of 15 Total Referrers
# Hits Referrer
1 4009 97.12% - (Direct Request)
2 87 2.11% http://lisbon.team/
3 14 0.34% www.google.com
4 4 0.10% http://www.lisbon.team/
5 3 0.07% http://lisbon.team
6 2 0.05% https://www.google.com/
7 1 0.02% http://lisbon.team/img/joao.jpeg
8 1 0.02% http://weblist.su/
9 1 0.02% https://ramillo09.com/about/nnw268.html
10 1 0.02% https://www.google.co.in
View All Referrers

Top 15 of 167 Total User Agents
# Hits User Agent
1 1483 35.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 535 12.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 436 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 315 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 286 6.93% Go-http-client/1.1
6 168 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 112 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 61 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 60 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 49 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 43 1.04% Mozilla/5.0 (compatible)
12 39 0.94% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 25 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 22 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 20 0.48% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for March 2025

Top 10 of 12 Total Countries
# Hits Files KBytes Country
1 3295 79.82% 860 77.97% 5249 72.70% Unresolved/Unknown
2 697 16.88% 189 17.14% 1503 20.82% Commercial (com)
3 96 2.33% 29 2.63% 264 3.65% Network (net)
4 10 0.24% 5 0.45% 17 0.24% United States
5 9 0.22% 6 0.54% 20 0.27% China
6 6 0.15% 2 0.18% 8 0.10% St. Helena
7 6 0.15% 5 0.45% 90 1.25% Thailand
8 4 0.10% 2 0.18% 7 0.10% European Union
9 2 0.05% 2 0.18% 53 0.74% Non-Profit (org)
10 1 0.02% 1 0.09% 3 0.04% Germany


Generated by Webalizer Version 2.23