Nitrodesign Stats nitrodesign.com

Summary Period: February 2025
Generated 03-Mar-2025 05:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1399
Total Files 323
Total Pages 806
Total Visits 453
Total KBytes 3474
Total Unique Sites 409
Total Unique URLs 5
Total Unique Referrers 14
Total Unique User Agents 118
. Avg Max
Hits per Hour 14 440
Hits per Day 349 914
Files per Day 80 144
Pages per Day 201 481
Sites per Day 102 179
Visits per Day 113 178
KBytes per Day 869 1898
Hits by Response Code
Code 200 - OK 23.09% 323
Code 304 - Not Modified 0.36% 5
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 76.48% 1070

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
25 52 3.72% 39 12.07% 22 2.73% 9 1.99% 9 2.20% 472 13.58%
26 119 8.51% 57 17.65% 92 11.41% 89 19.65% 94 22.98% 367 10.57%
27 914 65.33% 144 44.58% 481 59.68% 177 39.07% 179 43.77% 1898 54.63%
28 314 22.44% 83 25.70% 211 26.18% 178 39.29% 174 42.54% 737 21.22%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 14 1.00% 0 3 0.93% 2 11 1.36% 3 13 0.39%
1 7 28 2.00% 3 15 4.64% 5 23 2.85% 13 52 1.49%
2 5 21 1.50% 2 9 2.79% 3 14 1.74% 25 101 2.90%
3 9 36 2.57% 1 6 1.86% 7 31 3.85% 7 26 0.76%
4 16 67 4.79% 5 22 6.81% 6 25 3.10% 75 299 8.60%
5 5 21 1.50% 3 12 3.72% 3 14 1.74% 47 189 5.43%
6 6 27 1.93% 3 13 4.02% 5 23 2.85% 11 46 1.31%
7 10 42 3.00% 8 33 10.22% 5 21 2.61% 151 604 17.38%
8 4 19 1.36% 2 8 2.48% 4 16 1.99% 14 55 1.59%
9 5 23 1.64% 2 10 3.10% 3 14 1.74% 46 184 5.30%
10 6 27 1.93% 3 15 4.64% 6 24 2.98% 12 46 1.32%
11 12 48 3.43% 6 24 7.43% 6 26 3.23% 76 304 8.74%
12 10 40 2.86% 3 12 3.72% 4 18 2.23% 12 48 1.39%
13 19 79 5.65% 3 12 3.72% 5 22 2.73% 41 164 4.73%
14 5 22 1.57% 1 7 2.17% 5 21 2.61% 7 28 0.79%
15 26 106 7.58% 0 2 0.62% 10 40 4.96% 12 46 1.34%
16 114 458 32.74% 5 20 6.19% 67 270 33.50% 69 277 7.98%
17 6 24 1.72% 2 8 2.48% 3 15 1.86% 26 105 3.03%
18 6 24 1.72% 0 3 0.93% 6 24 2.98% 4 16 0.47%
19 25 100 7.15% 7 28 8.67% 10 42 5.21% 71 284 8.18%
20 5 21 1.50% 1 6 1.86% 4 18 2.23% 6 25 0.71%
21 13 53 3.79% 5 23 7.12% 6 27 3.35% 76 306 8.79%
22 11 44 3.15% 2 11 3.41% 9 38 4.71% 11 44 1.27%
23 13 55 3.93% 5 21 6.50% 7 29 3.60% 53 212 6.11%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 235 16.80% 692 19.93% /
2 31 2.22% 848 24.39% /img/dania.jpeg
3 31 2.22% 875 25.18% /img/joao.jpeg
4 30 2.14% 671 19.32% /img/pedro.jpeg
5 1 0.07% 0 0.01% /icons/blank.gif

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 31 2.22% 875 25.18% /img/joao.jpeg
2 31 2.22% 848 24.39% /img/dania.jpeg
3 235 16.80% 692 19.93% /
4 30 2.14% 671 19.32% /img/pedro.jpeg
5 1 0.07% 0 0.01% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 235 16.80% 193 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 235 16.80% 188 100.00% /

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 101 7.22% 1 0.31% 36 1.05% 1 0.22% 205.198.65.176
2 101 7.22% 0 0.00% 34 0.97% 1 0.22% n058152143194.netvigator.com
3 92 6.58% 1 0.31% 38 1.10% 1 0.22% 193.41.206.202
4 92 6.58% 3 0.93% 39 1.12% 1 0.22% ptr.default
5 90 6.43% 0 0.00% 30 0.86% 1 0.22% user-45-11-104-172.hkg12.hk.misaka.io
6 42 3.00% 6 1.86% 33 0.94% 2 0.44% 167.71.202.220
7 37 2.64% 0 0.00% 14 0.41% 1 0.22% 193.41.206.12
8 36 2.57% 0 0.00% 12 0.35% 1 0.22% host-by.dmit.com
9 24 1.72% 3 0.93% 18 0.51% 4 0.88% 139.59.248.197
10 21 1.50% 3 0.93% 16 0.47% 1 0.22% 170.141.251.23.bc.googleusercontent.com
11 21 1.50% 3 0.93% 16 0.47% 1 0.22% 209.133.184.35.bc.googleusercontent.com
12 21 1.50% 3 0.93% 16 0.47% 1 0.22% 58.70.66.34.bc.googleusercontent.com
13 21 1.50% 3 0.93% 16 0.47% 1 0.22% 67.84.154.104.bc.googleusercontent.com
14 19 1.36% 13 4.02% 185 5.31% 1 0.22% 125.51.136.95.rev.vodafone.pt
15 17 1.22% 1 0.31% 8 0.24% 1 0.22% 69.167.12.39
16 17 1.22% 14 4.33% 181 5.22% 1 0.22% vps-56415e58.vps.ovh.ca
17 16 1.14% 1 0.31% 9 0.26% 1 0.22% 137.184.202.74
18 13 0.93% 0 0.00% 5 0.15% 1 0.22% 128.199.22.35
19 10 0.71% 5 1.55% 88 2.54% 1 0.22% 1fd01f79-9932-4ade-8243-435d4c62f1fb.fr-par-1.baremetal.scw.cloud
20 10 0.71% 5 1.55% 88 2.54% 1 0.22% 62-210-90-181.rev.poneytelecom.eu
21 10 0.71% 5 1.55% 88 2.54% 1 0.22% bcffbf08-f6c1-4027-9ee9-b115de95ba73.fr-par-1.baremetal.scw.cloud
22 8 0.57% 0 0.00% 2 0.05% 2 0.44% 104.248.152.199
23 8 0.57% 5 1.55% 90 2.58% 1 0.22% 179.79.63.148.rev.vodafone.pt
24 8 0.57% 2 0.62% 9 0.25% 1 0.22% crawl-149-56-160-237.dataproviderbot.com
25 8 0.57% 8 2.48% 173 4.98% 1 0.22% ec2-34-222-251-122.us-west-2.compute.amazonaws.com
26 7 0.50% 0 0.00% 3 0.08% 6 1.32% 172.69.136.219
27 6 0.43% 6 1.86% 119 3.42% 2 0.44% 129.176.72.34.bc.googleusercontent.com
28 6 0.43% 0 0.00% 2 0.07% 6 1.32% 172.69.136.148
29 6 0.43% 5 1.55% 117 3.37% 1 0.22% 204.101.161.19
30 5 0.36% 0 0.00% 2 0.06% 5 1.10% 172.69.136.134

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 1.36% 13 4.02% 185 5.31% 1 0.22% 125.51.136.95.rev.vodafone.pt
2 17 1.22% 14 4.33% 181 5.22% 1 0.22% vps-56415e58.vps.ovh.ca
3 8 0.57% 8 2.48% 173 4.98% 1 0.22% ec2-34-222-251-122.us-west-2.compute.amazonaws.com
4 6 0.43% 6 1.86% 119 3.42% 2 0.44% 129.176.72.34.bc.googleusercontent.com
5 6 0.43% 5 1.55% 117 3.37% 1 0.22% 204.101.161.19
6 5 0.36% 5 1.55% 90 2.58% 1 0.22% 205.169.39.151
7 5 0.36% 5 1.55% 90 2.58% 1 0.22% 205.169.39.218
8 8 0.57% 5 1.55% 90 2.58% 1 0.22% 179.79.63.148.rev.vodafone.pt
9 10 0.71% 5 1.55% 88 2.54% 1 0.22% 1fd01f79-9932-4ade-8243-435d4c62f1fb.fr-par-1.baremetal.scw.cloud
10 10 0.71% 5 1.55% 88 2.54% 1 0.22% 62-210-90-181.rev.poneytelecom.eu

Top 10 of 14 Total Referrers
# Hits Referrer
1 1294 92.49% - (Direct Request)
2 80 5.72% http://lisbon.team/
3 8 0.57% http://lisbon.team
4 4 0.29% http://www.lisbon.team/
5 4 0.29% www.google.com
6 1 0.07% 1
7 1 0.07% 127.0.0.1
8 1 0.07% http://_dmarc.vip.rr.sk
9 1 0.07% http://asdf786defsghjg.direct.quickconnect.to
10 1 0.07% http://b.s3.eu-west-3.amazonaws.com
View All Referrers

Top 15 of 118 Total User Agents
# Hits User Agent
1 419 29.95% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
2 251 17.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 105 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 59 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 42 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 24 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 22 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 19 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
9 17 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 16 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 15 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3
12 14 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 11 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
14 11 0.79% Mozilla/5.0 (compatible; Dataprovider.com)
15 10 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2025

Top 10 of 12 Total Countries
# Hits Files KBytes Country
1 878 62.76% 164 50.77% 1473 42.39% Unresolved/Unknown
2 357 25.52% 108 33.44% 1385 39.86% Commercial (com)
3 90 6.43% 0 0.00% 30 0.86% British Indian Ocean Territory
4 27 1.93% 18 5.57% 274 7.89% Portugal
5 17 1.22% 14 4.33% 181 5.22% Canada
6 11 0.79% 6 1.86% 92 2.63% European Union
7 6 0.43% 3 0.93% 10 0.30% China
8 5 0.36% 5 1.55% 16 0.45% Network (net)
9 5 0.36% 2 0.62% 7 0.21% Germany
10 1 0.07% 1 0.31% 3 0.09% Switzerland


Generated by Webalizer Version 2.23